Useful informations |
|
![]() |
|
| Open: | The marina Veli Rat is opened all-the-year. |
| Berthplaces: | The marina has 110 berths by the sea at the disposal. |
| Equipment: | All berths are equipped with electricity and water (is going to be calculated separately). |
| Electricity connections: | from the current 16 Ah till the 150 Ah. |
| Facilities: | Reception, own car park, sanitary facilities (toilets and showers). |
| Parking place costs: | 8,00 € per day. |
| At immediate proximity: | Restaurant, post, café and a small grocery store. |
| At immediate proximity: | At the lieu you can rent jet skis and bikes. |
| Climate: | In Veli Rat genießen Sie mediterranes Klima. Einen milden, in erster Linie feuchten Winter und einen warmen und sonnigen Sommer. Average temperatures in July: air 24,3°C – sea 25,1°C Average temperatures in January: air 8,3°C – sea 13,5°C |
| Special features: | Northern in front of Veli Rat there is the wreck of a stranded Italian freighter. Furthermore there is a light house which is located very close and which is an interesting holiday destination for guests all over the world. |
Terms and Conditions | Corporate information
In the future you will find special offers here!



Write us! We look forward to you!