Price list for a berth place per day at the Marina Baška Voda in Kuna (2010)
(incl. croat. VAT. - Prices are subject to change without notice!)
| Length | Width | Fee for a berth place per day |
| Up to 5,99 m | Up to 2,40 m | 205,00 kn |
| 6-6,99 m | 2,70 m | 220,00 kn |
| 7-7,99 m | 3,00 m | 242,00 kn |
| 8-8,99 m | 3,20 m | 264,00 kn |
| 9-9,99 m | 3,50 m | 294,00 kn |
| 10-10,99 m | 3,80 m | 316,00 kn |
| 11-11,99 m | 4,10 m | 338,00 kn |
| 12-12,99 m | 4,40 m | 367,00 kn |
| 13-13,99 m | 4,70 m | 396,00 kn |
| 14-14,99 m | 5,00 m | 426,00 kn |
| 15-15,99 m | 5,30 m | 455,00 kn |
| 16-16,99 m | 5,50 m | 485,00 kn |
| 17-17,99 m | 5,70 m | 521,00 kn |
| 18-18,99 m | 6,00 m | 558,00 kn |
| 19-19,99 m | 6,20 m | 595,00 kn |
| 20-20,99 m | 6,40 m | 639,00 kn |
| 21-21,99 m | 6,50 m | 683,00 kn |
| 22-22,99 m | 6,50 m | 727,00 kn |
| Prices are subject to change without notice! | ||
- For catamarans (Multihull boats) there is an additional mark-on of 75% on the fee for berth place per day.
- If the berth place is used more then 2 days the price will be reduced by 15%.
- If the berth place is used more then 2 hours, a whole day will be charged.
The usage of a berth place includes:
- Berth place in the marina.
- Usage of the sanitary facilities.
- Consumption of water and electricity.
Kurtaxe
| 1-4, 11, 12 month | 5, 6, 9, 10 month | 7, 8 month | Kids 12-18 |
| 4,50 kn | 5,50 kn | 7,00 kn | -50% |
- The tariff for the berth is considered as paid from entering the port up to 2 o´clock p.m. the following day. After 2 o´clock p.m. a further day will be charged.
Price list for annual berth place in the
Marina Baška Voda 2010
EUR 2010 (incl. croat. Tax)
Marina Baška Voda 2010
EUR 2010 (incl. croat. Tax)
| Length | Fee for a berth place per year in € |
| Up to 9,99 m | 3800,00 € |
| 10-10,99 m | 3900,00 € |
| 11-11,99 m | 4500,00 € |
| 12-12,99 m | 4800,00 € |
| 13-13,99 m | 5300,00 € |
| 14-14,99 m | 5550,00 € |
| 15-15,99 m | 5900,00 € |
| 16-16,99 m | 6400,00 € |
| 17-17,99 m | 6900,00 € |
| 18-18,99 m | 7500,00 € |
| 19-19,99 m | 8000,00 € |
| 20-20,99 m | 8700,00 € |
| Prices are subject to change without notice! | |
- The berth price for multihulls is increased by 75%
- Electricity and water, Use of sanitary facilities are included
Tourist tax:
- Tourist tax will be charged according to official tariff
- Tourist tax for an annual berthplace…………400,- Kuna
Parking for user of annual berth place:
- 1 Car – Parking place included
Price lists for a berth place per day and year at the Marina Veli Rat in Kuna (2010)
(incl. croat. VAT. - Prices are subject to change without notice!)
| Length | Fee for anchorage per day |
| Up to 8,00 m | 208,00 kn |
| 8,01-9,00 m | 234,00 kn |
| 9,01-10,00 m | 260,00 kn |
| 10,01-11,00 m | 286,00 kn |
| 11,01-12,00 m | 312,00 kn |
| 12,01-13,00 m | 338,00 kn |
| 13,01-14,00 m | 364,00 kn |
| 14,01-15,00 m | 390,00 kn |
| 15,01-16,00 m | 416,00 kn |
| 16,01-17,00 m | 442,00 kn |
| 17,01-18,00 m | 468,00 kn |
| 18,01-19,00 m | 494,00 kn |
| 19,01-20,00 m | 520,00 kn |
| Prices are subject to change without notice! | |
- Boats with a length over 20m have to pay 24 kn per meter.
- For catamarans (Multihull boats) there is an additional mark-on of 60% on the fee for berth place per day.
- The berth place is guilty from 12 o´clock until 12 o´clock the following day.
- Price per coin for water 10,00 kn (about 20 l)
- Price per coin for electricity 10,00 kn (3 hours = about 15,00 kn)
Kurtaxe
| Early season per capita over 18 y.o. | Early season per capita 12-18 y.o. | Season per capita over 18 y.o. | Season per capita 12-18 y.o. |
| 2,50 kn | 1,25 kn | 4,00 kn | 2,00 kn |
(incl. croat. VAT. - Prices are subject to change without notice!)
Price list for annual berth place in the
Marina Veli Rat 2010
EUR 2010 (incl. croat. Tax)
Marina Veli Rat 2010
EUR 2010 (incl. croat. Tax)
| Length | Fee for a berth place per year in € |
| Up to 8,99 m | 1540,00 € |
| 9,00-9,99 m | 1700,00 € |
| 10,00-10,99 m | 1980,00 € |
| 11,00-11,99 m | 2300,00 € |
| 12,00-12,99 m | 2650,00 € |
| 13,00-13,99 m | 2970,00 € |
| 14,00-14,99 m | 3200,00 € |
| 15,00-15,99 m | 3500,00 € |
| 16,00-16,99 m | 3960,00 € |
| 17,00-20 m | 4290,00 € |
| Prices are subject to change without notice! | |
- The berth price for multihulls is increased by 60%
Electricity and water will be charged separately according to consumption:
- Price per coin for water 10,00 kn (ca. 40 Liter)
- Price per coin for electricity 10,00 kn (3 hours ca. 15 Kuna)
Tourist tax:
- Tourist tax will be charged according to official tariff
- Tourist tax for an annual berthplace.......................400,- Kuna
Parking for user of annual berth place:
- 5,- EUR/per day
- 250,- EUR paushal for 1 parking place for car
(01.04.2010 - 31.03.2011)
(Offer due to availability of capacity )
These price list is valid till 31.12.2011.
Changes and errors excepted.
Terms and Conditions | Corporate information
In the future you will find special offers here!


Write us! We look forward to you!