Useful informations |
|
![]() |
|
| Open: | The marina Seget Donji is opened all-the-year. |
| Berthplaces: | 100 berths by the sea/ 100 berths by land. |
| Equipment: | All berthplaces (water) are equipped with electricity and water. |
| Electricity connections: | Current 32 A |
| Facilities: | Reception, own parking area, sanitary arrangements (toilet and shower), café, playground, pool, shop for nautical equipment, sales office, service-facilities, crane. |
| Parking place costs: | 8,00 € per day. |
| Parking place: | If you have a berth place for a year the parking place for one car is for free. |
| At immediate proximity: | Restaurant, supermarket, hotel, café |
| Renting: | At the lieu (Trogir) you can rent scooters and bikes. |
| Climate: | At Seget Donji you can enjoy the mediteranean climate. A mild and primarily wet winter and warm and sunny summer. Average temperatures in July: air 31°C - sea 25°C Average temperatures in January: air 7°C - sea 10°C Annually Seget Donji has about 2700 hours of sunshine and is situated in one of the sunniest north Mediteranean areas. |
| Tourist Association Seget Donji: | Turisticka zajednica Seget Donji Adress: Trg hrvatskog viteza Spiro Sevo Frzelin 1 Telefon: + 385 (0) 21 880 559 Fax: + 385 (0) 21 880 55 e-mail: tz-seget@inet.hr www.tz-seget.hr Open: 08:00-20:00 Uhr pm daily (in summer) 08:00-14:00 pm monday-friday (in winter) |
| Tourist Information: |
|
Terms and Conditions | Corporate information
In the future you will find special offers here!



Write us! We look forward to you!